2019 Night of Victory Results
The 2019 US Open ISKA World Martial Arts Championship was a success! From Forms, Weapons, Sparring, and everything else, featuring divisions for men, women, boys, and girls. Find the results below.
Division Description | First Name | Last Name | School Name | Standing |
---|---|---|---|---|
10-13 Advanced Traditional and CMX Forms | Dorian | Campos. | 1 | |
10-13 Advanced Traditional and CMX Forms | Manny | Aguilar | Alchemy | 2 |
10-13 Advanced Traditional and CMX Weapons | David | Hernandez | JPMAA | 1 |
10-13 Advanced Traditional and CMX Weapons | Charlie | Lewis | Team Unite UK | 2 |
10-13 Beginner Traditional and CMX Forms | Lakota | Faulkner. | 1 | |
10-13 Beginner Traditional and CMX Forms | Fumnanya | Davies. | 2 | |
10-13 Beginner Traditional and CMX Weapons | Nathaniel | Payne | Hill Country Karate | 1 |
10-13 Beginner Traditional and CMX Weapons | Olivia | Payne. | 2 | |
10-13 Intermediate Traditional and CMX Forms | Kaden | Smith | Bobby Dixon's American Martial Arts Academy | 1 |
10-13 Intermediate Traditional and CMX Weapons | Sonaiya | Lopez | Florida Sports Martial Arts Academy | 1 |
10-13 Intermediate Traditional and CMX Weapons | Jayson | Makowski | Black Dragon Martial Arts Academy | 2 |
11 & Under: Class "A" Black Belt Boys and Girls - Traditional and CMX Forms | Rylee | Rainone | World Tiger and Crane | 1 |
11 & Under: Class "A" Black Belt Boys and Girls - Traditional and CMX Forms | James | Fernandez | Family Martial Arts | 2 |
11 & Under: Class "A" Black Belt Boys and Girls - Traditional and CMX Forms | Mia | Garcia. | 3 | |
11 & Under: Class "A" Black Belt Boys and Girls - Traditional and CMX Weapons | Rylee | Rainone | World Tiger and Crane | 1 |
11 & Under: Class "A" Black Belt Boys and Girls - Traditional and CMX Weapons | James | Fernandez. | 2 | |
11 & Under: Class "A" Black Belt Boys and Girls - Traditional and CMX Weapons | Mustafa | Ahmed | Lone star black belt academy | 3 |
12-14 Class "A" Black Belt Boys and Girls - Traditional and CMX Forms | Ashely | Osterberger. | 1 | |
12-14 Class "A" Black Belt Boys and Girls - Traditional and CMX Forms | Reid | Hu. | 2 | |
12-14 Class "A" Black Belt Boys and Girls - Traditional and CMX Weapons | Christopher | Sanchez | FMA | 1 |
12-14 Class "A" Black Belt Boys and Girls - Traditional and CMX Weapons | Ashley | Osteberger. | 2 | |
14-17 Beginner/Intermediate/Advanced Forms | Daniel | Driggers. | 1 | |
14-17 Beginner/Intermediate/Advanced Forms | Daniella | Bertran. | 2 | |
14-17 Beginner/Intermediate/Advanced Forms | Axel | Ledeno. | 3 | |
14-17 Beginner/Intermediate/Advanced Forms | Benjamin | Zambrano. | 4 | |
14-17 Beginner/Intermediate/Advanced Weapons | Daniel | Driggers. | 1 | |
14-17 Beginner/Intermediate/Advanced Weapons | Tyler | Mendez. | 2 | |
14-17 Beginner/Intermediate/Advanced Weapons | Joshua | Dugger. | 3 | |
14-17 Beginner/Intermediate/Advanced Weapons | Benjamin | Zambrano | Team Tao Chuan Chile | 4 |
14-17 Class "A" Black Belt Boys & Girls Forms | Jonathan | Carroll | Championship Martial Arts | 1 |
14-17 Class "A" Black Belt Boys & Girls Forms | Yairelise | Rivera | Championship Martial Arts | 2 |
14-17 Class "A" Black Belt Boys & Girls Forms | Jeremy | Karashik. | 3 | |
14-17 Class "A" Black Belt Boys & Girls Forms | Kelvin | Rosado | Fast Guy Team | 4 |
15-17 Class "A" Black Belt Traditional and CMX Weapons | Ian | Evans. | 1 | |
15-17 Class "A" Black Belt Traditional and CMX Weapons | Yairelise | Rivera | Championship Martial Arts | 2 |
15-17 Class "A" Black Belt Traditional and CMX Weapons | Jeremy | Karashik. | 3 | |
15-17 Class "A" Black Belt Traditional and CMX Weapons | Darren | Sutton | Martial Arts America Pace | 4 |
9 & Under: Advanced Traditional and CMX Forms | Adomas | Rackauskas | Elite Force Martial Art | 0 |
9 & Under: Advanced Traditional and CMX Weapons | Judah | Sagawa | USA Freestyle | 1 |
9 & Under: Advanced Traditional and CMX Weapons | Reed | Plourade. | 2 | |
9 & Under: Beginner - Traditional and CMX Forms | Stephen | Ortiz | Hands of Life Martial Arts | 1 |
9 & Under: Beginner - Traditional and CMX Forms | Tyson | Sysonexay. | 2 | |
9 & Under: Beginner - Traditional and CMX Forms | Nathan | Piccotti. | 3 | |
9 & Under: Beginner - Traditional and CMX Weapons | Ayano | Hannigan | Cumming Martial Arts | 1 |
9 & Under: Beginner - Traditional and CMX Weapons | Hunter | Hover. | 2 | |
9 & Under: Intermediate Traditional and CMX Forms | Eva | Attard | Kenpo Freestyle Acadamy | 1 |
9 & Under: Intermediate Traditional and CMX Forms | Haley | Perez. | 2 | |
9 & Under: Intermediate Traditional and CMX Forms | Olivia | Cano. | 3 | |
9 & Under: Intermediate Traditional and CMX Weapons | Asia | Asesor. | 1 | |
9 & Under: Intermediate Traditional and CMX Weapons | Ryan | Clifford. | 2 | |
9 & Under: Intermediate Traditional and CMX Weapons | Olivia | Cano | Team Tiger Martial Arts | 3 |
The World's Most Family Friendly Event | Broadcast Live on ESPN2 and ESPN3
Disney’s Coronado Springs Resort Hotel & Convention Center, Orlando, Florida